
The following costumes are
available for immediate
delivery. Call, email or order through our online
order form.
*Availability
changes by the hour.
*
*There may be more or less inventory than the notes indicate,
especially over time.
These items are available for immediate shipment.
Current running date, as of last update,
for items that need to be made: 06/21/10 or ask for an
early date.
We are
always happy to ask about early dates, if our current running date won't work
for you.
*Many skirts,
pants, tutus or accessories are not listed, but may be in stock.
Last update:
5/10/10
The running date changes each day. Please sign in through the online
order form to get the current running date
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| ILLUSIONS - LEOTARD | 5883 | 001 | 3 | yes | yes | ![]() |
||||||||||||
| FULL CIRCLE - LEOTARD | 5673. | 001 | 4 | yes | yes | yes | yes | ![]() |
||||||||||
| FULL CIRCLE-CAR WASH SKT | 5673S | 001 | 4 | yes | yes | |||||||||||||
| FULL CIRCLE-CAR WASH SKT | 5673S. | 001 | 4 | yes | ||||||||||||||
| FRANCESCA - Use Numbered Sizing | 5645 | 209 | 6 | yes | yes | yes | yes | ![]() |
||||||||||
| FRANCESCA - Use Numbered Sizing | 5645 | 251 | 6 | yes | yes | yes | yes | ![]() |
||||||||||
| FRANCESCA - Use Numbered Sizing | 5645 | 281 | 6 | yes | yes | ![]() |
||||||||||||
| ALL DOLLED UP | 5037 | 001 | 9 | yes | yes | yes | yes | yes | yes | ![]() |
||||||||
| OH, MY GOODNESS | 6242 | 001 | 10 | yes | yes | yes | ||||||||||||
| OH, MY - PANTALETTES | 6242P | 001 | 10 | yes | ||||||||||||||
| MEDLEY - LEOTARD | 6135 | 490 | 11 | yes | yes | yes | yes | ![]() |
||||||||||
| MEDLEY - LEOTARD | 6135 | 686 | 11 | yes | yes | yes | yes | yes | ||||||||||
| MEDLEY - LEOTARD | 6135 | 695 | 11 | yes | yes | yes | yes | yes | ||||||||||
| MEDLEY - TAP SKIRT | 6135S | 490 | 11 | yes | ||||||||||||||
| MEDLEY - TAP SKIRT | 6135S | 695 | 11 | yes | yes | yes | yes | |||||||||||
| RHYTHM - VEST | 6422 | 490 | 11 | yes | yes | |||||||||||||
| RHYTHM - VEST | 6422 | 695 | 11 | yes | yes | yes | yes | |||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| SWEET NOTHINGS-LEOTARD | 6730 | 632 | 12 | yes | yes | yes | yes | |||||||||||
| SWEET NOTHINGS-LEOTARD | 6730 | 657 | 12 | yes | yes | yes | yes | yes | ||||||||||
| SWEET NOTHINGS-LEOTARD | 6730 | 693 | 12 | yes | yes | yes | yes | yes | ||||||||||
| SWEET NOTHINGS-SKIRT | 6730S | 632 | 12 | yes | yes | |||||||||||||
| SWEET NOTHINGS-SKIRT | 6730S | 657 | 12 | yes | yes | yes | yes | |||||||||||
| SWEET NOTHINGS-SKIRT | 6730S | 693 | 12 | yes | ||||||||||||||
| SWEET NOTHINGS - TUTU | 6730T | 632 | 12 | yes | yes | |||||||||||||
| SWEET NOTHINGS - TUTU | 6730T | 657 | 12 | yes | yes | |||||||||||||
| SWEET NOTHINGS - TUTU | 6730T | 693 | 12 | yes | yes | |||||||||||||
| BIG BR BEAUTIFUL WORLD | 5189 | 001 | 13 | yes | yes | yes | yes | yes | yes | ![]() |
||||||||
| ME & MY GUY | 6130 | 372 | 14 | yes | ![]() |
|||||||||||||
| ME & MY GUY | 6130 | 626 | 14 | yes | yes | yes | yes | |||||||||||
| HEARTBREAKER-LEOTARD | 5792 | 001 | 17 | yes | yes | yes | ![]() |
|||||||||||
| HEARTBREAKER-FRG SKT | 5792F | 001 | 17 | yes | ||||||||||||||
| HEARTBREAKER-TUTU | 5792T | 001 | 17 | yes | ||||||||||||||
| PEEK-A-BOO | 6306 | 001 | 17 | yes | yes | yes | ![]() |
|||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| BROADWAY BABIES LEO | 5250 | 167 | 18 | yes | yes | yes | yes | yes |
![]() |
|||||||||
| BROADWAY BABIES LEO | 5250 | 209 | 18 | yes | yes | yes | yes | yes | yes | yes | ||||||||
| BROADWAY BABIES LEO | 5250 | 251 | 18 | yes | yes | yes | yes | yes | yes | yes | ||||||||
| BROADWAY BABIES LEO | 5250 | 281 | 18 | yes | yes | yes | ||||||||||||
| BROADWAY BABIES LEO | 5250 | 490 | 18 | yes | yes | |||||||||||||
| BROADWAY BABIES LEO | 5250 | 632 | 18 | yes | yes | yes | ||||||||||||
| BROADWAY BABIES LEO | 5250 | 657 | 18 | yes | yes | yes | yes | |||||||||||
| BROADWAY BABIES LEO | 5250 | 659 | 18 | yes | ||||||||||||||
| BROADWAY BABIES LEO | 5250 | 683 | 18 | yes | yes | yes | yes | yes | yes | |||||||||
| BROADWAY BABIES LEO | 5250 | 686 | 18 | yes | yes | yes | yes | |||||||||||
| BROADWAY BABIES LEO | 5250 | 695 | 18 | yes | yes | |||||||||||||
| BROADWAY BABIES LEO | 5250 | 812 | 18 | yes | yes | yes | yes | yes | yes | |||||||||
| BROADWAY BABIES LEO | 5250 | 833 | 18 | yes | yes | |||||||||||||
| B'WAY BABIES-BIRDIES | 5250J | 167 | 18 | yes | yes | |||||||||||||
| B'WAY BABIES-BIRDIES | 5250J | 686 | 18 | yes | ||||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 167 | 20 | yes | ||||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 209 | 20 | yes | ||||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 251 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 281 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 490 | 20 | yes | ||||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 632 | 20 | yes | ||||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 657 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 683 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 686 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 695 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES BOA SKRT | 5250A | 812 | 20 | yes | yes | yes | ||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| B'WAY BABIES FRNG SKRT | 5250F | 167 | 20 | yes | yes | yes | yes |
![]() |
||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 209 | 20 | yes | ||||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 251 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 281 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 490 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 632 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 657 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 659 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 683 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 686 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 695 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 812 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES FRNG SKRT | 5250F | 833 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES GOES/SEA | 5250G | 001 | 20 | yes | yes | yes |
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| B'WAY BABIES SWING SKRT | 5250S | 167 | 20 | yes |
![]() |
|||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 209 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 251 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 281 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 490 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 657 | 20 | yes | yes | |||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 659 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 683 | 20 | yes | ||||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 686 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 695 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 812 | 20 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES SWING SKRT | 5250S | 833 | 20 | yes | yes | yes | ||||||||||||
| B'WAY BABIES FRNG COLLAR | 5250U | 167 | 21 | yes | ||||||||||||||
| B'WAY BABIES FRNG COLLAR | 5250U | 209 | 21 | yes | ||||||||||||||
| B'WAY BABIES FRNG COLLAR | 5250U | 686 | 21 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES FRNG COLLAR | 5250U | 695 | 21 | yes | ||||||||||||||
| B'WAY BABIES FRNG COLLAR | 5250U | 833 | 21 | yes | yes | yes | yes | |||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| B'WAY BABIES-COW SHIRT | 5250Y | 167 | 21 | yes | yes | yes |
![]() |
|||||||||||
| B'WAY BABIES-COW SHIRT | 5250Y | 209 | 21 | yes | yes | yes | yes | |||||||||||
| B'WAY BABIES-COW SHIRT | 5250Y | 686 | 21 | yes | ||||||||||||||
| B'WAY BABIES-COW SHIRT | 5250Y | 695 | 21 | yes | yes | |||||||||||||
| B'WAY BABIES TUTU | 5250T | 167 | 23 | yes |
![]() |
|||||||||||||
| B'WAY BABIES TUTU | 5250T | 209 | 23 | yes | yes | yes | ||||||||||||
| B'WAY BABIES TUTU | 5250T | 251 | 23 | yes | yes | |||||||||||||
| B'WAY BABIES TUTU | 5250T | 281 | 23 | yes | yes | yes | ||||||||||||
| B'WAY BABIES TUTU | 5250T | 490 | 23 | yes | ||||||||||||||
| B'WAY BABIES TUTU | 5250T | 632 | 23 | yes | ||||||||||||||
| B'WAY BABIES TUTU | 5250T | 659 | 23 | yes | yes | |||||||||||||
| B'WAY BABIES TUTU | 5250T | 686 | 23 | yes | yes | yes | ||||||||||||
| B'WAY BABIES TUTU | 5250T | 695 | 23 | yes | yes | |||||||||||||
| B'WAY BABIES TUTU | 5250T | 812 | 23 | yes | yes | |||||||||||||
| B'WAY BABIES TUTU | 5250T | 833 | 23 | yes | ||||||||||||||
| MA HE'S MAKING EYES AT ME | 6097 | 001 | 24 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| RAZZ-MA-TAZZ - LEO | 6405 | 001 | 25 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| RAZZ-MA-TAZZ- TAPSKIRT | 6405S | 001 | 25 | yes | yes | yes | ||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| RISING STARS - LEOTARD | 6435 | 481 | 26 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| RISING STARS - LEOTARD | 6435 | 686 | 26 | yes | yes | yes | yes | |||||||||||
| RISING STARS-TAP SHORTS | 6435G | 481 | 26 | yes | yes | yes | yes | yes | ||||||||||
| RISING STARS-TAP SHORTS | 6435G | 659 | 26 | yes | yes | |||||||||||||
| RISING STARS-TAP SHORTS | 6435G | 686 | 26 | yes | yes | yes | ||||||||||||
| RISING STARS - SARONG | 6435S | 481 | 26 | yes | yes | yes | ![]() |
|||||||||||
| RISING STARS - SARONG | 6435S | 659 | 26 | yes | yes | yes | ||||||||||||
| RISING STARS - SARONG | 6435S | 686 | 26 | yes | yes | yes | ||||||||||||
| RISING STARS - SARONG | 6435S | 695 | 26 | yes | ||||||||||||||
| RISING STARS - TUTU | 6435T | 481 | 26 | yes | yes | yes | ![]() |
|||||||||||
| RISING STARS - TUTU | 6435T | 659 | 26 | yes | yes | yes | ||||||||||||
| RISING STARS - TUTU | 6435T | 686 | 26 | yes | yes | |||||||||||||
| RISING STARS - TUTU | 6435T | 695 | 26 | yes | yes | |||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| AURORA-BALLET SKIRT | 5123S | 001 | 28 | yes | yes | ![]() |
||||||||||||
| AURORA-LEOTARD | 5123 | 001 | 29 | yes | yes | yes | yes | |||||||||||
| STAR QUALITY | 6670 | 001 | 32 | yes | yes | yes | yes | ![]() |
||||||||||
| STAR QUALITY | 6670. | 001 | 32 | yes | yes | |||||||||||||
| STAR QUALITY - PEPLUM | 6670S | 001 | 32 | yes | yes | |||||||||||||
| STAR QUALITY - TUTU | 6670T | 001 | 32 | yes | ![]() |
|||||||||||||
| DEBUT | 5441 | 481 | 34 | yes | yes | yes | yes | yes |
![]() |
|||||||||
| DEBUT | 5441 | 683 | 34 | yes | yes | yes | yes | yes |
![]() |
|||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| ENCORE-JUMPSUIT | 5533 | 481 | 34 | yes | yes | ![]() |
||||||||||||
| ENCORE-JUMPSUIT | 5533 | 683 | 34 | yes | ||||||||||||||
| DISTINCTION - LEOTARD | 5467 | 417 | 36 | yes | yes | ![]() |
||||||||||||
| DISTINCTION - LEOTARD | 5467 | 737 | 36 | yes | yes | yes | yes | |||||||||||
| DISTINCTION -BACKSKIRT | 5467B | 417 | 36 | yes | yes | yes | ![]() |
|||||||||||
| DISTINCTION -TAP SKIRT | 5467T | 417 | 36 | yes | ![]() |
|||||||||||||
| DISTINCTION -TAP SKIRT | 5467T | 737 | 36 | yes | yes | |||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| UP IN LIGHTS-LEO | 6865 | 001 | 37 | yes | yes | yes | ![]() |
|||||||||||
| UP IN LIGHTS - TUTU | 6865T | 001 | 37 | yes | ||||||||||||||
| MY NAME LIGHTS-SHIRT | 6190 | 001 | 38 | yes | yes |
![]() |
||||||||||||
| TIFFANY - LEOTARD | 6803 | 001 | 39 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| SOMEDAY | 6619 | 281 | 40 | yes | yes | yes | ![]() |
|||||||||||
| SOMEDAY | 6619 | 657 | 40 | yes | yes | ![]() |
||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| I DON'T THINK ABOUT IT | 5857 | 551 | 41 | yes | ![]() |
|||||||||||||
| I DON'T THINK ABOUT IT | 5857 | 644 | 41 | yes | ||||||||||||||
| LIKE WHOA | 6058 | 355 | 42 | yes | yes | ![]() |
||||||||||||
| LIKE WHOA | 6058 | 551 | 42 | yes | ![]() |
|||||||||||||
| LIKE WHOA | 6058 | 626 | 42 | yes | yes | |||||||||||||
| LIKE WHOA | 6058 | 644 | 42 | yes | yes | yes | yes | yes | yes | ![]() |
||||||||
| LIKE WHOA | 6058 | 683 | 42 | yes | yes | yes | yes | yes | yes | yes | ![]() |
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| LIFE'S / MAKE IT - TOP | 6055 | 284 | 43 | yes | yes | yes | ![]() |
|||||||||||
| LIFE'S / MAKE IT - TOP | 6055 | 551 | 43 | yes | ||||||||||||||
| LIFE'S / MAKE IT - TOP | 6055 | 695 | 43 | yes | ||||||||||||||
| LIFE'S / MAKEIT-SHORTS | 6055S | 284 | 43 | yes | yes | yes | ||||||||||||
| LIFE'S / MAKEIT-SHORTS | 6055S | 551 | 43 | yes | yes | yes | ||||||||||||
| LIFE'S / MAKEIT-SHORTS | 6055S | 626 | 43 | yes | ||||||||||||||
| WE'RE N THS TGTHR-HOTTARD | 6904 | 355 | 44 | yes | ![]() |
|||||||||||||
| WE'RE N THS TGTHR-HOTTARD | 6904 | 363 | 44 | yes | ||||||||||||||
| WE'RE N THS TGTHR-HOTTARD | 6904 | 490 | 44 | yes | yes | yes | ||||||||||||
| WE'RE IN THIS TOGE-JKT | 6904J | 001 | 44 | yes | yes | |||||||||||||
| START ALL OVER | 6675 | 209 | 46 | yes | yes | yes | yes | ![]() |
||||||||||
| START ALL OVER | 6675 | 387 | 46 | yes | yes | yes | yes | |||||||||||
| START ALL OVER | 6675 | 551 | 46 | yes | yes | yes | yes | yes | yes | |||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| NOBODY'S PERFECT | 6223 | 355 | 47 | yes | ![]() |
|||||||||||||
| NOBODY'S PERFECT | 6223 | 551 | 47 | yes | yes | ![]() |
||||||||||||
| NOBODY'S PERFECT | 6223 | 626 | 47 | yes | yes | ![]() |
||||||||||||
| NOBODY'S PERFECT | 6223 | 644 | 47 | yes | yes | yes | yes | ![]() |
||||||||||
| NOBODY'S PERFECT | 6223 | 683 | 47 | yes | yes | yes | ![]() |
|||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| HOW TO BELIEVE | 5846 | 281 | 49 | yes | yes | ![]() |
||||||||||||
| BUTTERFLY KISSES - Use Numbered Sizing | 5258 | 251 | 50 | yes | yes | ![]() |
||||||||||||
| BUTTERFLY KISSES - Use Numbered Sizing | 5258 | 632 | 50 | yes | ![]() |
|||||||||||||
| BUTTERFLY KISSES - Use Numbered Sizing | 5258 | 657 | 50 | yes | yes | |||||||||||||
| FOREVER AND A DAY | 5636 | 281 | 51 | yes | yes | yes | yes |
![]() |
||||||||||
| FOREVER AND A DAY | 5636 | 539 | 51 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| FOREVER AND A DAY | 5636 | 632 | 51 | yes | yes | yes |
![]() |
|||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| PARFAIT | 6294 | 209 | 52 | yes | yes | ![]() |
||||||||||||
| PARFAIT | 6294 | 251 | 52 | yes | yes | ![]() |
||||||||||||
| PARFAIT | 6294 | 281 | 52 | yes | ![]() |
|||||||||||||
| PARFAIT | 6294 | 657 | 52 | yes |
![]() |
|||||||||||||
| PARFAIT | 6294. | 650 | 52 | yes | yes | ![]() |
||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| LULLABY | 6095 | 209 | 53 | yes | yes | yes | yes |
![]() |
||||||||||
| LULLABY | 6095 | 251 | 53 | yes | yes | yes | yes | yes |
![]() |
|||||||||
| LULLABY | 6095 | 281 | 53 | yes | yes | |||||||||||||
| LULLABY | 6095 | 632 | 53 | yes | ||||||||||||||
| LULLABY | 6095 | 650 | 53 | yes | yes | yes | yes | yes | yes | |||||||||
| SOUND OF MUSIC | 6632 | 209 | 56 | yes | yes | yes | yes | yes | ||||||||||
| SOUND OF MUSIC | 6632 | 251 | 56 | yes | yes | |||||||||||||
| SOUND OF MUSIC | 6632 | 281 | 56 | yes | yes | |||||||||||||
| SOUND OF MUSIC | 6632 | 657 | 56 | yes | yes | yes | ||||||||||||
| SOUND OF MUSIC | 6632 | 833 | 56 | yes | yes | yes | ||||||||||||
| BELLE | 5182 | 001 | 57 | yes | yes | yes | ||||||||||||
| ADAGIO | 5029 | 400 | 58 | yes | yes | ![]() |
||||||||||||
| ADAGIO | 5029 | 605 | 58 | yes | yes | yes | yes | yes | yes | yes | ![]() |
|||||||
| ADAGIO | 5029 | 833 | 58 | yes | yes | yes | yes | yes | yes | yes | yes | ![]() |
||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| MAJESTIC | 6100 | 001 | 58 | yes | yes | yes | yes | yes | yes | yes | yes | ![]() |
||||||
| CHARMS | 5317 | 490 | 59 | yes | ![]() |
|||||||||||||
| CHARMS | 5317 | 686 | 59 | yes | ![]() |
|||||||||||||
| DEWKIST | 5459 | 251 | 60 | yes | yes | yes | yes | ![]() |
||||||||||
| DEWKIST | 5459 | 281 | 60 | yes | yes | yes | ||||||||||||
| DEWKIST | 5459 | 650 | 60 | yes | ||||||||||||||
| DEWKIST | 5459 | 657 | 60 | yes | ||||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| MUSIC BOX | 6183 | 251 | 62 | yes | ||||||||||||||
| MUSIC BOX | 6183 | 281 | 62 | yes | yes | yes | yes | |||||||||||
| MUSIC BOX | 6183. | 209 | 62 | yes | ||||||||||||||
| MUSIC BOX | 6183. | 251 | 62 | yes | yes | |||||||||||||
| MUSIC BOX | 6183.. | 281 | 62 | yes | ||||||||||||||
| RELEVE' | 6412 | 632 | 64 | yes | yes | yes | yes | ![]() |
||||||||||
| RELEVE' | 6412 | 693 | 64 | yes | yes | |||||||||||||
| MORNING GLORY | 6164 | 001 | 65 | yes | yes | yes | ![]() |
|||||||||||
| FLYING MY COLOURS-TUTU | 5630 | 372 | 68 | yes | yes | |||||||||||||
| FLYING MY COLOURS-TUTU | 5630 | 384 | 68 | yes | yes | |||||||||||||
| FLYING MY COLOURS-TUTU | 5630 | 387 | 68 | yes | yes | yes | yes | |||||||||||
| FLYING MY COLOURS-TUTU | 5630 | 812 | 68 | yes | ||||||||||||||
| FLYING MY COLORS-SHIRT | 5631 | 387 | 68 | yes | ![]() |
|||||||||||||
| FLYING MY COLORS-SHIRT | 5631 | 812 | 68 | yes | ||||||||||||||
| RAGAMUFFIN - BOY - Use Numbered Sizing | 6390 | 001 | 70 | yes | yes | yes | yes | |||||||||||
| RAGAMUFFIN - GIRL - Use Numbered Sizing | 6391 | 001 | 70 | yes | yes | yes | yes | yes | yes | |||||||||
| TEENY GIRL | 6771 | 001 | 70 | yes | yes | yes | ||||||||||||
| TINY BOY | 6808 | 001 | 70 | yes | yes | yes | yes |
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| DAISY, DAISY - Use Numbered Sizing | 5372 | 001 | 71 | yes | yes | yes | yes | ![]() |
||||||||||
| KIPPER - VEST | 5995 | 001 | 71 | yes | yes | yes | yes | |||||||||||
| BEE MINE-GIRL | 5175 | 001 | 72 | yes | yes |
![]() |
||||||||||||
| BUZZ-BOY | 5264 | 001 | 72 | yes | yes | |||||||||||||
| POCKET FULL OF POSIES | 6335 | 001 | 72 | yes | yes | yes | ![]() |
|||||||||||
| POLLY WOLLY DOODLE | 6356 | 001 | 73 | yes | yes | yes | ![]() |
|||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| ONCE UPON A TIME | 6251 | 001 | 74 | yes | yes | ![]() |
||||||||||||
| UPON A TIME-BLOOMERS | 6251B | 001 | 74 | yes | yes | yes | ||||||||||||
| CARAVAN - LEOTARD | 5298 | 001 | 75 | yes | yes |
![]() |
||||||||||||
| HONOR TO US ALL | 5834 | 001 | 75 | yes | yes | |||||||||||||
| SILVER LINING | 6561 | 209 | 76 | yes | yes | yes | yes | yes | yes | yes | ||||||||
| SILVER LINING | 6561 | 686 | 76 | yes | yes | yes | yes | yes | yes | yes | ||||||||
| JINGLE | 5955 | 686 | 78 | yes | yes | ![]() |
||||||||||||
| JINGLE | 5955 | 833 | 78 | yes |
![]() |
|||||||||||||
| DANCER - GIRL | 5379 | 001 | 79 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| DASHER - BOY | 5386 | 001 | 79 | yes | yes | yes | yes | |||||||||||
| DURANGO-SHIRT-C+L | 5503 | 001 | 80 | yes | yes | yes | yes | yes | yes | yes | ![]() |
|||||||
| DENIM PANTS-C+L | 5503P | 001 | 80 | yes | yes | yes | yes | yes | yes | |||||||||
| DURANGO-SHIRT-MENS | 5504 | 001 | 80 | yes | yes | yes | ||||||||||||
| DENIM PANTS-MENS | 5504P | 001 | 80 | yes | yes | |||||||||||||
| Description | Style | CLR | PG# | 2C TOT | 4C SC | 6C INT | 8C MC | 10C LC | 12C XLC | 14C PET | 16C SA | 8A MA | 10A LA | 12A XLA | 14A 1X | 16A 2X | 18A 3X | |
| SHOO FLY!-CROP TOP | 6543 | 001 | 80 | yes | yes | yes | yes | yes | yes | yes | yes | yes | ![]() |
|||||
| SHOO FLY!-SHORTS | 6543G | 001 | 80 | yes | yes | |||||||||||||
| SHOO FLY!-SKIRT | 6543S | 001 | 80 | yes | yes | yes | yes | yes | yes | yes | ![]() |
|||||||
| OVER THERE - use numbered sizes | 6282 | 504 | 84 | yes | yes | yes | yes | yes | ![]() |
|||||||||
| OVER THERE- use numbered sizes | 6282 | 605 | 84 | yes | yes | yes | yes | |||||||||||
| CELTIC FIRE - DRESS | 5309 | 209 | 85 | yes | yes | yes | yes | ![]() |
||||||||||
| CELTIC FIRE - DRESS | 5309 | 490 | 85 | yes | yes | yes | yes | yes | ||||||||||
